The Department of Science and Humanities focuses on foundational labs like Engineering Chemistry and Physics Labs, which are integral to building strong fundamentals for all engineering students.
Engineering Chemistry Lab: The lab is well-equipped and enables students to understand the fundamentals of engineering chemistry through hands-on experiments.
Experiment No. | CO | Experiment Title |
---|---|---|
1 | 1 | To determine total hardness of given water sample in ppm in terms of CaCO3 equivalents by Complexometric titration using Ethylenediamine tetra acetic acid (EDTA) solution as an intermediate and Eriochrome Black-T (EBT) as an internal metal ion indicator. |
2 | 1 | To determine the type and extent of alkalinity present in given water sample in mg/L by Neutralization titration against HCl solution using phenolphthalein and methyl orange as internal indicators. |
3 | 1 | To determine the chloride ions in the given water sample by Argentometric titration (Mohr’s Method). |
4 | 3 | To find the flash point of given oil sample by Abel’s closed Cup apparatus. |
5 | 3 | To find the flash and fire points of a given oil sample by Cleveland’s open cup apparatus. |
6 | 3 | To find the flash point of given oil sample by Pensky Marten’s closed cup apparatus. |
7 | 3 | To determine the effect of temperature on the viscosity of the given oil using Redwood Viscometer No. 1. |
8 | 3 | To determine the effect of temperature on the viscosity of the given oil using Redwood Viscometer No. 2. |
9 | 3 | To determine aniline point of the given lubricating oil. |
10 | 3 | To determine the Cloud and Pour point of given sample of lubricating oil by Cloud and Pour point apparatus. |
Engineering Physics Lab: This lab provides opportunities to learn various concepts of physics applicable to engineering through experiments such as Newton's Rings and Hall Effect studies.
Experiment No. | CO | Experiment Title |
---|---|---|
1 | 2,4 | To determine wavelength of diode laser with the help of diffraction grating. |
2 | 3 | To determine energy band gap of a semiconductor diode. |
3 | 2 | To determine radius of curvature of a plano convex lens by Newton’s Rings experiment. |
4 | 2 | To determine wavelength of mercury source with the help of spectrometer. |
5 | 3 | To study the Hall effect and determine the Hall Coefficient for a given probe. |
6 | 2 | To determine refractive index of the material of prism with the help of spectrometer. |
7 | 3 | To study VI characteristics of diode. |
8 | 2,4 | To determine wavelength of He-Ne laser with the help of Michelson’s Interferometer. |
9 | 2 | To determine wavelength of monochromatic light source by Newton’s Rings experiment. |
10 | 4 | To determine Numerical aperture and acceptance angle of optical fiber. |
English for Communication Lab: The English for communication lab is common for all branches of first year with facilities for a group of 30 students to carry out experiments independently. English for communication courses for engineering students typically cover a range of topics, including:
Experiment No. | CO | Experiment Title |
---|---|---|
1 | 1 | Listening Skills-1 |
2 | 1 | Listening Skills-2 |
3 | 2 | Pronunciation |
4 | 2 | Intonation, Rhythm |
5 | 3 | Practicing every day dialogue in English-1 |
6 | 3 | Practicing every day dialogues in English-2 |
7 | 4 | Interview Skills |
8 | 4 | Resume Writing |
9 | 5 | Presentation Skills-1 |
10 | 5 | Presentation Skills-2 |
Language Lab & Seminar: A language lab in an engineering college helps students improve their communication skills through a variety of activities and technologies. Students can participate in activities such as speech recording, self-evaluation, pairs or group communication, and exposure to recordings from native speakers.
Experiment No. | CO | Experiment Title |
---|---|---|
1 | 1 | Self-Introduction |
2 | 1 | Social Roles |
3 | 2 | Debate and Group Discussion |
4 | 2 | Public Speaking |
5 | 2 | Oral Skills |
6 | 2 | Telephonic Etiquettes |
7 | 3 | Extempore Speech |
8 | 5 | Reading Comprehension |
9 | 4 | Role Play |
10 | 5 | Book Review |