Branch Wise Total No. of Titles and Volume (2006 to 2016)
S.No. | Name of Course | Total No. of Titles | Total Volumes |
---|---|---|---|
1 | Computer Science | 1162 | 5014 |
2 | Information Technology | 546 | 3065 |
3 | Electronics & Communication | 627 | 4111 |
4 | Biomedical Engineering | 195 | 1001 |
5 | Electrical Engineering | 520 | 3638 |
6 | Mechanical Engineering | 1276 | 6104 |
7 | Civil Engineering | 267 | 2240 |
8 | Others | 866 | 1004 |
9 | Science & Humanities | 316 | 3399 |
Total | 5775 | 29576 |
Branch Wise Total No. of Titles and Volume (2016 to 2020)
S.No. | Name of Course | Total No. of Titles | Total Volumes |
---|---|---|---|
1 | Computer Science | 160 | 2403 |
2 | Information Technology | 102 | 1007 |
3 | Electronics & Communication | 97 | 1273 |
4 | Electrical Engineering | Nil | Nil |
5 | Mechanical Engineering | 110 | 1187 |
6 | Civil Engineering | 132 | 1518 |
7 | Others | 4 | 4 |
8 | Humanities | 110 | 2461 |
Total | 715 | 9853 |
Branch Wise Total No. of Titles and Volume
S.No. | Name of Course | Total No. of Titles | Total Volumes |
---|---|---|---|
1 | Computer Science | 1322 | 7417 |
2 | Information Technology | 648 | 4072 |
3 | Electronics & Communication | 724 | 5384 |
4 | Biomedical Engineering | 195 | 1001 |
5 | Electrical Engineering | 520 | 3638 |
6 | Mechanical Engineering | 1386 | 7291 |
7 | Civil Engineering | 399 | 3758 |
8 | Others | 870 | 1008 |
9 | Humanities | 426 | 5860 |
Total | 6490 | 39429 |